| Previous | 1-50 51-100 101-150 151-200 201-250 251-300 301-339 | Next
Plots show log(intensity) vs. time and range, for VV polarizations (when measured, otherwise HH).
X: time [s]; Y: range [m]; Color: log(intensity) [-]
Created with trampl.m.
Thumbnails left of plots show circle of 8 km radius, indicating land (dark gray); sea (light gray); radar beam (blue, 8 times wider than real beam); radar range (between two blue circles); radar scan motion, if any (blue shadow, width decreases with time); approximate wind direction (red arrow).
| File 301: 19931118_152132_stareA0000.cdf | |||||
|---|---|---|---|---|---|
| 1410 |
|
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||
| range [m] | |||||
| 1200 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 302: 19931118_152132_stareA0001.cdf | |||||
|---|---|---|---|---|---|
| 1410 |
|
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||
| range [m] | |||||
| 1200 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 303: 19931118_153239_stareD0000.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 304: 19931118_153239_stareD0001.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 305: 19931118_153239_stareD0002.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 306: 19931118_155145_stareD0000.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 307: 19931118_155145_stareD0001.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 308: 19931118_155145_stareD0002.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 309: 19931118_160845_surv.cdf | |||||
|---|---|---|---|---|---|
| 8001 |
|
Scan over 208 degrees; sea with 1.4 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||
| range [m] | |||||
| 501 | |||||
| 0.0 | time [s] | 4.2 | |||
| File 310: 19931118_162155_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 2844 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 311: 19931118_162658_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 2844 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 312: 19931118_163339_stareE0000.cdf | |||||
|---|---|---|---|---|---|
| 2748 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2550 | |||||
| 0.0 | time [s] | 0.3 | |||
| File 313: 19931118_163339_stareE0001.cdf | |||||
|---|---|---|---|---|---|
| 2448 |
|
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2250 | |||||
| 0.0 | time [s] | 0.3 | |||
| File 314: 19931118_164057_stareE0000.cdf | |||||
|---|---|---|---|---|---|
| 2748 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2550 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 315: 19931118_164057_stareE0001.cdf | |||||
|---|---|---|---|---|---|
| 2448 |
|
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2250 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 316: 19931118_165014_stareE0000.cdf | |||||
|---|---|---|---|---|---|
| 2853 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 317: 19931118_165428_stareE0000.cdf | |||||
|---|---|---|---|---|---|
| 2853 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 318: 19931118_165428_stareE0001.cdf | |||||
|---|---|---|---|---|---|
| 2448 |
|
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2250 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 319: 19931118_173730_surv.cdf | |||||
|---|---|---|---|---|---|
| 8001 |
|
Scan over 205 degrees; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||
| range [m] | |||||
| 501 | |||||
| 0.0 | time [s] | 4.2 | |||
| File 320: 19931118_174259_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 2844 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 321: 19931118_174259_stareC0001.cdf | |||||
|---|---|---|---|---|---|
| 2844 |
|
Sea with 0.9 (max. 1.3) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 322: 19931118_180957_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 2844 |
|
Sea with 0.9 (max. 1.3) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 323: 19931118_181421_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 2844 |
|
Unknown or special condition. Range resolution 300 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 131.1 | |||
| File 324: 19931118_182302_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 2751 |
|
Sea with 0.9 (max. 1.3) m waves. Range resolution 6 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 65.5 | |||
| File 325: 19931118_190655_survb.cdf | |||||
|---|---|---|---|---|---|
| 9585 |
|
Scan over 63 degrees; sea with 1.3 m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler Polar plot | ||
| range [m] | |||||
| 7500 | |||||
| 0.0 | time [s] | 1.2 | |||
| File 326: 19931118_191241_starew.cdf | |||||
|---|---|---|---|---|---|
| 8490 |
|
Unknown or special condition. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||
| range [m] | |||||
| 7500 | |||||
| 0.0 | time [s] | 2.6 | |||
| File 327: 19931118_192123_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 8295 |
|
Unknown or special condition. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 8100 | |||||
| 0.0 | time [s] | 65.5 | |||
| File 328: 19931118_192445_stareC0000.cdf | |||||
|---|---|---|---|---|---|
| 8295 |
|
Unknown or special condition. Range resolution 30 m, sampled at 15 m. Signal 5% clipped. Parameters Time-doppler | ||
| range [m] | |||||
| 8100 | |||||
| 0.0 | time [s] | 65.5 | |||
| File 329: 19931118_193632_starew.cdf | |||||
|---|---|---|---|---|---|
| 2991 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 2.6 | |||
| File 330: 19931118_193804_surv.cdf | |||||
|---|---|---|---|---|---|
| 8001 |
|
Scan over 208 degrees; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||
| range [m] | |||||
| 501 | |||||
| 0.0 | time [s] | 4.2 | |||
| File 331: 19931118_200236_stareD0000.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 (max. 1.3) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 332: 19931118_200236_stareD0001.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 333: 19931118_200236_stareD0002.cdf | |||||
|---|---|---|---|---|---|
| 2205 |
|
Unknown or special condition. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 1200 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 334: 19931118_200236_stareD0003.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 335: 19931118_200236_stareD0004.cdf | |||||
|---|---|---|---|---|---|
| 3006 |
|
Sea with 0.9 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2001 | |||||
| 0.0 | time [s] | 12.3 | |||
| File 336: 19931118_200844_stareE0000.cdf | |||||
|---|---|---|---|---|---|
| 2853 |
|
Sea with 0.9 m waves; buoy at 110 deg, 8.2 km. Range resolution 6 m, sampled at 6 m. Signal 1% clipped. Parameters Time-doppler | ||
| range [m] | |||||
| 2649 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 337: 19931118_200844_stareE0001.cdf | |||||
|---|---|---|---|---|---|
| 1803 |
|
Unknown or special condition. Range resolution 6 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 1599 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 338: 19931118_200844_stareE0002.cdf | |||||
|---|---|---|---|---|---|
| 2448 |
|
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 6 m, sampled at 6 m. Parameters Time-doppler | ||
| range [m] | |||||
| 2250 | |||||
| 0.0 | time [s] | 9.0 | |||
| File 339: 19931118_201912_surv.cdf | |||||
|---|---|---|---|---|---|
| 8001 |
|
Scan over 208 degrees; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||
| range [m] | |||||
| 501 | |||||
| 0.0 | time [s] | 4.2 | |||
| Previous | 1-50 51-100 101-150 151-200 201-250 251-300 301-339 | Next