Plots show log(intensity) vs. time and range, for VV polarizations (when measured, otherwise HH).
X: time [s]; Y: range [m]; Color: log(intensity) [-]
Created with trampl.m.
Thumbnails left of plots show circle of 8 km radius, indicating land (dark gray); sea (light gray); radar beam (blue, 8 times wider than real beam); radar range (between two blue circles); radar scan motion, if any (blue shadow, width decreases with time); approximate wind direction (red arrow).
File 151: 19931115_230724_stareA0004.cdf | |||||
---|---|---|---|---|---|
1209 |
Sea with 1.5 (max. 2.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 16.4 |
File 152: 19931116_140350_stare.cdf | |||||
---|---|---|---|---|---|
2991 |
Sea with 1.3 (max. 1.9) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 10.2 |
File 153: 19931116_143417_stareA0000.cdf | |||||
---|---|---|---|---|---|
1194 |
Sea with 1.3 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 16.4 |
File 154: 19931116_143417_stareA0001.cdf | |||||
---|---|---|---|---|---|
1194 |
Sea with 1.3 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 16.4 |
File 155: 19931116_143417_stareA0002.cdf | |||||
---|---|---|---|---|---|
1194 |
Sea with 1.3 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 16.4 |
File 156: 19931116_143417_stareA0003.cdf | |||||
---|---|---|---|---|---|
1194 |
Sea with 1.3 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 16.4 |
File 157: 19931116_143417_stareA0004.cdf | |||||
---|---|---|---|---|---|
1194 |
Sea with 1.3 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 16.4 |
File 158: 19931116_150749_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 209 degrees; sea with 1.9 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 159: 19931116_170253_starew.cdf | |||||
---|---|---|---|---|---|
3000 |
Extended range; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 10.2 |
File 160: 19931116_170717_starew.cdf | |||||
---|---|---|---|---|---|
3000 |
Extended range; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 10.2 |
File 161: 19931116_170936_starew.cdf | |||||
---|---|---|---|---|---|
3000 |
Extended range; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 10.2 |
File 162: 19931116_172344_starew.cdf | |||||
---|---|---|---|---|---|
3990 |
Extended range; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 10.2 |
File 163: 19931116_174621_survrefl.cdf | |||||
---|---|---|---|---|---|
3498 |
Scan over 40 degrees; sea with 2.0 m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
1500 | |||||
0.0 | time [s] | 1.1 |
File 164: 19931116_181235_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 2.0 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 165: 19931116_181442_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 2.0 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 166: 19931116_181909_stareD0000.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.3 (max. 2.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 167: 19931116_181909_stareD0001.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.3 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 168: 19931116_184130_stareD0000.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.3 (max. 2.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 169: 19931116_184130_stareD0001.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.3 (max. 2.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 170: 19931116_184130_stareD0002.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.3 (max. 2.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 171: 19931116_184130_stareD0003.cdf | |||||
---|---|---|---|---|---|
3006 |
Extended range; sea with 1.3 m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 172: 19931116_193901_stareD0000.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 173: 19931116_193901_stareD0001.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 174: 19931116_193901_stareD0002.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 175: 19931116_193901_stareD0003.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.2 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 176: 19931116_193901_stareD0004.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.2 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 177: 19931116_194821_stareD0000.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 0.5 |
File 178: 19931116_194821_stareD0001.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 0.5 |
File 179: 19931116_194821_stareD0002.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 0.5 |
File 180: 19931116_200141_starew.cdf | |||||
---|---|---|---|---|---|
3009 |
Extended range; sea with 1.2 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
399 | |||||
0.0 | time [s] | 10.2 |
File 181: 19931116_200310_starew.cdf | |||||
---|---|---|---|---|---|
3009 |
Extended range; sea with 1.2 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
399 | |||||
0.0 | time [s] | 10.2 |
File 182: 19931116_201215_stareD0000.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Signal 2% clipped. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 12.3 |
File 183: 19931116_201215_stareD0001.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 12.3 |
File 184: 19931116_201215_stareD0002.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 15 m. Signal 3% clipped. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 12.3 |
File 185: 19931116_202949_stareE0000.cdf | |||||
---|---|---|---|---|---|
1203 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 9.0 |
File 186: 19931116_202949_stareE0001.cdf | |||||
---|---|---|---|---|---|
1203 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 9.0 |
File 187: 19931116_202949_stareE0002.cdf | |||||
---|---|---|---|---|---|
1203 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 9.0 |
File 188: 19931116_203656_stareE0000.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 189: 19931116_203656_stareE0001.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 190: 19931116_203656_stareE0002.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.2 (max. 1.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 191: 19931116_203656_stareE0003.cdf | |||||
---|---|---|---|---|---|
2448 |
Sea with 1.2 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2250 | |||||
0.0 | time [s] | 9.0 |
File 192: 19931116_203656_stareE0004.cdf | |||||
---|---|---|---|---|---|
2529 |
Sea with 1.2 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2331 | |||||
0.0 | time [s] | 9.0 |
File 193: 19931116_213801_stareE0004.cdf | |||||
---|---|---|---|---|---|
2529 |
Sea with 1.2 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2331 | |||||
0.0 | time [s] | 0.3 |
File 194: 19931116_220209_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 1.8 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 195: 19931116_220744_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 196: 19931116_221115_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 197: 19931116_221311_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Scan over 91 degrees; sea with 1.7 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 198: 19931116_221932_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 199: 19931116_222236_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 200: 19931116_222529_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |