Plots show log(intensity) vs. time and range, for VV polarizations (when measured, otherwise HH).
X: time [s]; Y: range [m]; Color: log(intensity) [-]
Created with trampl.m.
Thumbnails left of plots show circle of 8 km radius, indicating land (dark gray); sea (light gray); radar beam (blue, 8 times wider than real beam); radar range (between two blue circles); radar scan motion, if any (blue shadow, width decreases with time); approximate wind direction (red arrow).
File 251: 19931117_180410_starew.cdf | |||||
---|---|---|---|---|---|
4989 |
Extended range; sea with 1.9 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 2.6 |
File 252: 19931117_180519_starew.cdf | |||||
---|---|---|---|---|---|
3000 |
Extended range; sea with 1.9 m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
1500 | |||||
0.0 | time [s] | 2.6 |
File 253: 19931117_181152_staretfb.cdf | |||||
---|---|---|---|---|---|
2400 |
Sea with 1.9 m waves; boat. Range resolution 30 m, sampled at 9 m. Parameters Time-doppler | ||||
range [m] | |||||
1500 | |||||
0.0 | time [s] | 51.2 |
File 254: 19931117_181438_survb.cdf | |||||
---|---|---|---|---|---|
3999 |
Scan over 126 degrees; sea with 3.0 m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 2.7 |
File 255: 19931117_182641_starew.cdf | |||||
---|---|---|---|---|---|
6000 |
Extended range; sea with 1.9 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
1500 | |||||
0.0 | time [s] | 2.6 |
File 256: 19931117_192035_stareC0000.cdf | |||||
---|---|---|---|---|---|
2394 |
Sea with 1.9 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2199 | |||||
0.0 | time [s] | 131.1 |
File 257: 19931117_192448_stareC0000.cdf | |||||
---|---|---|---|---|---|
2295 |
Sea with 1.9 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2100 | |||||
0.0 | time [s] | 131.1 |
File 258: 19931117_193455_stareE0000.cdf | |||||
---|---|---|---|---|---|
2403 |
Sea with 1.9 (max. 3.0) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2199 | |||||
0.0 | time [s] | 9.0 |
File 259: 19931117_201319_stareA0000.cdf | |||||
---|---|---|---|---|---|
2196 |
Sea with 1.8 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 260: 19931117_201319_stareA0001.cdf | |||||
---|---|---|---|---|---|
2196 |
Sea with 1.8 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 261: 19931117_201319_stareA0002.cdf | |||||
---|---|---|---|---|---|
2196 |
Sea with 1.8 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 262: 19931117_201319_stareA0003.cdf | |||||
---|---|---|---|---|---|
1395 |
Sea with 1.8 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Signal 29% clipped. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 131.1 |
File 263: 19931117_201319_stareA0004.cdf | |||||
---|---|---|---|---|---|
1395 |
Sea with 1.8 (max. 3.0) m waves. Range resolution 30 m, sampled at 15 m. Signal 17% clipped. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 131.1 |
File 264: 19931117_204923_stareA0000.cdf | |||||
---|---|---|---|---|---|
1395 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 131.1 |
File 265: 19931117_204923_stareA0001.cdf | |||||
---|---|---|---|---|---|
1395 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 131.1 |
File 266: 19931117_204923_stareA0002.cdf | |||||
---|---|---|---|---|---|
1395 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 131.1 |
File 267: 19931117_204923_stareA0003.cdf | |||||
---|---|---|---|---|---|
1095 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
900 | |||||
0.0 | time [s] | 131.1 |
File 268: 19931117_204923_stareA0004.cdf | |||||
---|---|---|---|---|---|
1095 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
900 | |||||
0.0 | time [s] | 131.1 |
File 269: 19931117_204923_stareA0005.cdf | |||||
---|---|---|---|---|---|
1095 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
900 | |||||
0.0 | time [s] | 131.1 |
File 270: 19931117_214058_stareE0000.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 271: 19931117_214058_stareE0001.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 272: 19931117_214058_stareE0002.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.8 (max. 2.9) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 273: 19931117_214058_stareE0003.cdf | |||||
---|---|---|---|---|---|
2448 |
Sea with 1.8 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2250 | |||||
0.0 | time [s] | 9.0 |
File 274: 19931117_214058_stareE0004.cdf | |||||
---|---|---|---|---|---|
2529 |
Sea with 1.8 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2331 | |||||
0.0 | time [s] | 9.0 |
File 275: 19931117_215914_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 199 degrees; sea with 2.9 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 276: 19931117_220635_surv.cdf | |||||
---|---|---|---|---|---|
29976 |
Scan over 204 degrees; sea with 2.9 m waves. Range resolution 75 m, sampled at 75 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 5.6 |
File 277: 19931117_221607_surv.cdf | |||||
---|---|---|---|---|---|
4002 |
Scan over 198 degrees; sea with 2.9 m waves. Range resolution 9 m, sampled at 9 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 278: 19931118_022729_stareE0000.cdf | |||||
---|---|---|---|---|---|
2748 |
Sea with 1.5 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2550 | |||||
0.0 | time [s] | 9.0 |
File 279: 19931118_022923_stareE0000.cdf | |||||
---|---|---|---|---|---|
2748 |
Sea with 1.5 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2550 | |||||
0.0 | time [s] | 9.0 |
File 280: 19931118_023604_stareC0000.cdf | |||||
---|---|---|---|---|---|
2745 |
Sea with 1.4 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2550 | |||||
0.0 | time [s] | 131.1 |
File 281: 19931118_035142_stareE0000.cdf | |||||
---|---|---|---|---|---|
2748 |
Sea with 1.3 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2550 | |||||
0.0 | time [s] | 9.0 |
File 282: 19931118_035438_stareE0000.cdf | |||||
---|---|---|---|---|---|
2448 |
Sea with 1.3 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2250 | |||||
0.0 | time [s] | 9.0 |
File 283: 19931118_035737_stareC0000.cdf | |||||
---|---|---|---|---|---|
2745 |
Sea with 1.3 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2550 | |||||
0.0 | time [s] | 131.1 |
File 284: 19931118_125033_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 1.2 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 285: 19931118_131353_stareA0000.cdf | |||||
---|---|---|---|---|---|
1410 |
Sea with 0.8 (max. 1.3) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 65.5 |
File 286: 19931118_131353_stareA0001.cdf | |||||
---|---|---|---|---|---|
1410 |
Sea with 0.8 (max. 1.3) m waves. Range resolution 30 m, sampled at 30 m. Signal 9% clipped. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 65.5 |
File 287: 19931118_131353_stareA0002.cdf | |||||
---|---|---|---|---|---|
1410 |
Sea with 0.8 (max. 1.3) m waves. Range resolution 30 m, sampled at 30 m. Signal 4% clipped. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 65.5 |
File 288: 19931118_133333_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 1.3 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 289: 19931118_135745_stare.cdf | |||||
---|---|---|---|---|---|
2904 |
Sea with 0.8 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2199 | |||||
0.0 | time [s] | 10.2 |
File 290: 19931118_140249_stare.cdf | |||||
---|---|---|---|---|---|
2904 |
Sea with 0.8 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2199 | |||||
0.0 | time [s] | 10.2 |
File 291: 19931118_143834_stareE0000.cdf | |||||
---|---|---|---|---|---|
2853 |
Sea with 0.9 m waves; targC at 170 deg, 2655 m. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2649 | |||||
0.0 | time [s] | 9.0 |
File 292: 19931118_143834_stareE0001.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 293: 19931118_143834_stareE0002.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 294: 19931118_143834_stareE0003.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 295: 19931118_143834_stareE0004.cdf | |||||
---|---|---|---|---|---|
2448 |
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2250 | |||||
0.0 | time [s] | 9.0 |
File 296: 19931118_143834_stareE0005.cdf | |||||
---|---|---|---|---|---|
2529 |
Sea with 0.9 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2331 | |||||
0.0 | time [s] | 9.0 |
File 297: 19931118_145607_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 1.4 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 298: 19931118_150141_stareA0000.cdf | |||||
---|---|---|---|---|---|
2211 |
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 299: 19931118_150141_stareA0001.cdf | |||||
---|---|---|---|---|---|
1410 |
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
1200 | |||||
0.0 | time [s] | 131.1 |
File 300: 19931118_150141_stareA0002.cdf | |||||
---|---|---|---|---|---|
1110 |
Sea with 0.9 (max. 1.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
900 | |||||
0.0 | time [s] | 131.1 |