Plots show log(intensity) vs. time and range, for VV polarizations (when measured, otherwise HH).
X: time [s]; Y: range [m]; Color: log(intensity) [-]
Created with trampl.m.
Thumbnails left of plots show circle of 8 km radius, indicating land (dark gray); sea (light gray); radar beam (blue, 8 times wider than real beam); radar range (between two blue circles); radar scan motion, if any (blue shadow, width decreases with time); approximate wind direction (red arrow).
File 201: 19931116_222817_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 202: 19931116_223204_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 203: 19931116_223527_starew.cdf | |||||
---|---|---|---|---|---|
5010 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
300 | |||||
0.0 | time [s] | 20.5 |
File 204: 19931117_110223_stare.cdf | |||||
---|---|---|---|---|---|
5895 |
Sea with 0.8 m waves; buoys at 210 deg, 5.8 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
5100 | |||||
0.0 | time [s] | 10.2 |
File 205: 19931117_110500_stare.cdf | |||||
---|---|---|---|---|---|
5895 |
Sea with 0.8 m waves; buoys at 210 deg, 5.8 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
5100 | |||||
0.0 | time [s] | 10.2 |
File 206: 19931117_115702_stareA0000.cdf | |||||
---|---|---|---|---|---|
4395 |
Unknown or special condition. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
4200 | |||||
0.0 | time [s] | 131.1 |
File 207: 19931117_115702_stareA0001.cdf | |||||
---|---|---|---|---|---|
4395 |
Sea with 0.8 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
4200 | |||||
0.0 | time [s] | 131.1 |
File 208: 19931117_115702_stareA0002.cdf | |||||
---|---|---|---|---|---|
4395 |
Sea with 0.8 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
4200 | |||||
0.0 | time [s] | 131.1 |
File 209: 19931117_115702_stareA0003.cdf | |||||
---|---|---|---|---|---|
4395 |
Sea with 0.8 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
4200 | |||||
0.0 | time [s] | 131.1 |
File 210: 19931117_115702_stareA0004.cdf | |||||
---|---|---|---|---|---|
4395 |
Sea with 0.8 (max. 1.4) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
4200 | |||||
0.0 | time [s] | 131.1 |
File 211: 19931117_122153_starew.cdf | |||||
---|---|---|---|---|---|
8001 |
Extended range; sea with 0.9 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 10.2 |
File 212: 19931117_122335_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 204 degrees; sea with 1.5 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 213: 19931117_124209_stareE0000.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.5) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 214: 19931117_125100_stareE0000.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.5) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 215: 19931117_125100_stareE0001.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.5) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 216: 19931117_125100_stareE0002.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 0.9 (max. 1.5) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 217: 19931117_125100_stareE0003.cdf | |||||
---|---|---|---|---|---|
2448 |
Sea with 0.9 m waves; trihed at 223 deg, 2.37 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2250 | |||||
0.0 | time [s] | 9.0 |
File 218: 19931117_125100_stareE0004.cdf | |||||
---|---|---|---|---|---|
2529 |
Sea with 0.9 m waves; dihed at 223 deg, 2.44 km. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2331 | |||||
0.0 | time [s] | 9.0 |
File 219: 19931117_130848_stareB0000.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 220: 19931117_130848_stareB0001.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 221: 19931117_130848_stareB0002.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 222: 19931117_130848_stareB0003.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 223: 19931117_130848_stareB0004.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 0.5 |
File 224: 19931117_131609_stareB0000.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 225: 19931117_131609_stareB0001.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 226: 19931117_131609_stareB0002.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 227: 19931117_131609_stareB0003.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 228: 19931117_131609_stareB0004.cdf | |||||
---|---|---|---|---|---|
3006 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 12.3 |
File 229: 19931117_132957_stareb.cdf | |||||
---|---|---|---|---|---|
4494 |
Sea with 1.0 m waves; small boat at 190 deg, 4.4 km. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
3999 | |||||
0.0 | time [s] | 131.1 |
File 230: 19931117_134025_starea.cdf | |||||
---|---|---|---|---|---|
2391 |
Sea with 1.0 (max. 1.6) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 231: 19931117_134312_starea.cdf | |||||
---|---|---|---|---|---|
2391 |
Unknown or special condition. Range resolution 300 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 232: 19931117_134721_starea.cdf | |||||
---|---|---|---|---|---|
2391 |
Extended range; sea with 1.1 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
201 | |||||
0.0 | time [s] | 131.1 |
File 233: 19931117_135140_starea.cdf | |||||
---|---|---|---|---|---|
2409 |
Unknown or special condition. Range resolution 300 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 131.1 |
File 234: 19931117_135446_starea.cdf | |||||
---|---|---|---|---|---|
2031 |
Unknown or special condition. Range resolution 6 m, sampled at 3 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 235: 19931117_140114_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 208 degrees; sea with 1.7 m waves. Range resolution 30 m, sampled at 30 m. Signal 1% clipped. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 236: 19931117_141507_stareA0000.cdf | |||||
---|---|---|---|---|---|
2196 |
Sea with 1.1 (max. 1.7) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 237: 19931117_141507_stareA0001.cdf | |||||
---|---|---|---|---|---|
2196 |
Sea with 1.1 (max. 1.7) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 238: 19931117_141507_stareA0002.cdf | |||||
---|---|---|---|---|---|
2196 |
Sea with 1.1 (max. 1.7) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 239: 19931117_162516_surv.cdf | |||||
---|---|---|---|---|---|
8001 |
Scan over 185 degrees; sea with 2.3 m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 4.2 |
File 240: 19931117_163700_starea.cdf | |||||
---|---|---|---|---|---|
2391 |
Sea with 1.6 (max. 2.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 241: 19931117_163959_starea.cdf | |||||
---|---|---|---|---|---|
2391 |
Sea with 1.6 (max. 2.4) m waves. Range resolution 30 m, sampled at 30 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 131.1 |
File 242: 19931117_164754_stareE0000.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.6 (max. 2.5) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 243: 19931117_165208_stareE0000.cdf | |||||
---|---|---|---|---|---|
2199 |
Sea with 1.6 (max. 2.5) m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler | ||||
range [m] | |||||
2001 | |||||
0.0 | time [s] | 9.0 |
File 244: 19931117_170126_stareB0000.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.7 (max. 2.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 12.3 |
File 245: 19931117_170126_stareB0001.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.7 (max. 2.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 12.3 |
File 246: 19931117_170126_stareB0002.cdf | |||||
---|---|---|---|---|---|
2004 |
Sea with 1.7 (max. 2.6) m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
999 | |||||
0.0 | time [s] | 12.3 |
File 247: 19931117_170126_stareB0003.cdf | |||||
---|---|---|---|---|---|
1506 |
Extended range; sea with 1.7 m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 12.3 |
File 248: 19931117_170126_stareB0004.cdf | |||||
---|---|---|---|---|---|
1506 |
Extended range; sea with 1.7 m waves. Range resolution 30 m, sampled at 15 m. Parameters Time-doppler | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 12.3 |
File 249: 19931117_170126_stareB0005.cdf | |||||
---|---|---|---|---|---|
1506 |
Extended range; sea with 1.7 m waves. Range resolution 30 m, sampled at 15 m. Signal 1% clipped. Parameters Time-doppler | ||||
range [m] | |||||
501 | |||||
0.0 | time [s] | 12.3 |
File 250: 19931117_171715_survrefl.cdf | |||||
---|---|---|---|---|---|
3498 |
Scan over 41 degrees; sea with 2.7 m waves. Range resolution 30 m, sampled at 6 m. Parameters Time-doppler Polar plot | ||||
range [m] | |||||
1500 | |||||
0.0 | time [s] | 1.1 |